| French Open Tennis 2008 (Roland Garros 2008 Draws) Mens Singles Final Rounds |
| | Roger Federer | | 2 | 6 | 6 | 6 | | | Fernando Gonzalez | | 6 | 2 | 3 | 4 |
| | Gael Monfils | | 6 | 3 | 6 | 6 | | | David Ferrer | | 3 | 6 | 3 | 1 |
| | Ernests Gulbis | | | 5 | 6 | 5 | | | Novak Djokovic | | | 7 | 7 | 7 |
| | Nicolas Almagro | | | 1 | 1 | 1 | | | Rafael Nadal | | | 6 | 6 | 6 |
|  |
| | Roger Federer | | 6 | 5 | 6 | 7 | | | Gael Monfils | | 2 | 7 | 3 | 5 |
| | Novak Djokovic | | | 4 | 2 | 6 | | | Rafael Nadal | | | 6 | 6 | 7 |
|  |
| | Roger Federer | | | 1 | 3 | 0 | | | Rafael Nadal | | | 6 | 6 | 6 |
|
|
|
| |
| French Open Tennis 2008 (Roland Garros 2008 Draws) Womens Singles Final Rounds |
| | Dinara Safina | | | 4 | 7 | 6 | | | Elena Dementieva | | | 6 | 6 | 0 |
| | S Kuznetsova | | | | 7 | 6 | | | K Kanepi | | | | 5 | 2 |
| | Carla Suarez Navarro | | | | 3 | 2 | | | Jelena Jankovic | | | | 6 | 6 |
| | Patty Schnyder | | | | 3 | 2 | | | Ana Ivanovic | | | | 6 | 6 |
|  |
| | Dinara Safina | | | | 6 | 6 | | | S Kuznetsova | | | | 3 | 2 |
| | Jelena Jankovic | | | 4 | 6 | 4 | | | Ana Ivanovic | | | 6 | 3 | 6 |
|  |
| | Dinara Safina | | | | 4 | 3 | | | Ana Ivanovic | | | | 6 | 6 |
|
|
|
| |
| French Open Tennis 2008 (Roland Garros 2008 Draws) Mens Doubles Final Rounds |
| | B Bryan M Bryan | | | 3 | 7 | 6 | | | P Cuevas L Horna | | | 6 | 5 | 7 |
| | B Soares D Vemic | | | | 7 | 6 | | | J Björkman K Ullyett | | | | 5 | 3 |
| | Janko Tipsarevic Viktor Troicki | | | | 3 | 4 | | | Igor Kunitsyn Dmitry Tursunov | | | | 6 | 6 |
| | S Darcis O Rochus | | | | 1 | 4 | | | D Nestor N Zimonjić | | | | 6 | 6 |
|  |
| | P Cuevas L Horna | | | 6 | 6 | 7 | | | B Soares D Vemic | | | 4 | 7 | 6 |
| | Igor Kunitsyn Dmitry Tursunov | | | 6 | 4 | 4 | | | D Nestor N Zimonjić | | | 4 | 6 | 6 |
|  |
| | P Cuevas L Horna | | | | 6 | 6 | | | D Nestor N Zimonjić | | | | 2 | 3 |
|
|
|
| |
| French Open Tennis 2008 (Roland Garros 2008 Draws) Women's Doubles Final Rounds |
| | C Black L Huber | | | | 7 | 6 | | | N Llagostera MJ Martínez | | | | 6 | 2 |
| | Yung-jan Chan Chia-jung Chuang | | | 7 | 5 | 5 | | | A M arrigues V Ruano Pascual | | | 6 | 7 | 7 |
| | V Azarenka S Pe'er | | | | 6 | 5 | | | Casey Dellacqua F Schiavone | | | | 7 | 7 |
| | A Bondarenko K Bondarenko | | | | 6 | 6 | | | A Harkleroad G Voskoboeva | | | | 3 | 3 |
|  |
| | C Black L Huber | | | | 4 | 6 | | | A M arrigues V Ruano Pascual | | | | 6 | 7 |
| | Casey Dellacqua F Schiavone | | | | 6 | 6 | | | A Bondarenko K Bondarenko | | | | 2 | 1 |
|  |
| | A M Garrigues V Ruano Pascual | | | 2 | 7 | 6 | | | Casey Dellacqua F Schiavone | | | 6 | 5 | 4 |
|
|
|
| |
| French Open Tennis 2008(Roland Garros 2008 Draws) Mixed Doubles Final Rounds |
| | K Srebotnik N Zimonjic | | | | | w/o | | | J Zheng M Bhupathi | | | | | |
| | V Azarenka B Bryan | | | 4 | 6 | 10 | | | K Peschke P Vizner | | | 6 | 3 | 8 |
|  |
| | K Srebotnik N Zimonjic | | | | 2 | 6 | | | V Azarenka B Bryan | | | | 6 | 7 |
|
|
|
|
0 comments:
Post a Comment