French Open Tennis 2010 Events
| Event | Format | Combined Round Limit |
|---|---|---|
| 3x3x3 | Average of 5 | |
| 4x4x4 | Best of 2 / Average of 5 | 90 seconds |
| 5x5x5 | Best of 2 / Average of 5 | 150 seconds |
| 3x3x3 One-handed | Best of 2 / Average of 5 | 45 seconds |
| 3x3x3 Blindfolded | Best of 2 / Best of 3 | 3 minutes |
| 2x2x2 | Average of 5 | |
| Pyraminx | Average of 5 | |
| Magic | Average of 5 | |
| Master Magic | Average of 5 | |
| Megaminx | Best of 1 / Mean of 3 | 3 minutes |
| Square-1 | Best of 2 / Average of 5 | 45 seconds |
| Clock | Best of 2 / Average of 5 | 20 seconds |
| 6x6x6 | Best of 1 / Mean of 3 | 5 minutes |
| 7x7x7 | Best of 1 / Mean of 3 | 7 minutes |
| 3x3x3 Fewest Moves | Best of 1 | |
| 3x3x3 Multiple Blindfolded | Best of 1 | |
| 4x4x4 Blindfolded | Best of 3 | |
| 5x5x5 Blindfolded | Best of 2 |

0 comments:
Post a Comment