French Open Tennis Records
French Open Tennis Records
| Record | Era | Player(s) | Nos. | Years |
|---|---|---|---|---|
| French Open Tennis Men Records Since 1891 | ||||
| Winner of most men's singles titles | Before 1925: | Max Decugis (French club members only event) | 8 | 1903, 1904, 1907, 1908, 1909, 1912, 1913, 1914 |
| 1925-1967: | Henri Cochet | 4 | 1926, 1928, 1930, 1932 Note: Also won World Hard Court Championship in 1922 | |
| After 1967: | Björn Borg | 6 | 1974, 1975, 1978, 1979, 1980, 1981 | |
| Winner of most consecutive men's singles titles | Before 1968: | Max Decugis | 3 | 1907, 1908, 1909, 1912, 1913, 1914 |
| Frank Parker Jaroslav Drobny Tony Trabert Nicola Pietrangeli | 2 | 1948, 1949 1951, 1952 1954, 1955 1959, 1960 | ||
| After 1967: | Björn Borg Rafael Nadal | 4 | 1978, 1979, 1980, 1981 2005, 2006, 2007, 2008 | |
| Winner of most men's doubles titles | Before 1968: | Max Decugis | 14 | 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1920 |
| Roy Emerson | 6 | 1960, 1962 with Neale Fraser, 1961 with Rod Laver, 1963 with Manuel Santana, 1964 with Ken Fletcher, 1965 with Fred Stolle | ||
| After 1967: | Paul Haarhuis Yevgeny Kafelnikov Leander Paes | 3 | 1995, 1998 with Jacco Eltingh, 2002 with Yevgeny Kafelnikov 1996, 1997 with Daniel Vacek, 2002 with Paul Haarhuis 1999, 2001 with Mahesh Bhupati, 2009 with Lukas Dlouhy | |
| Winner of most consecutive men's doubles titles | Before 1968: | Max Decugis | 13 | 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914 |
| Roy Emerson | 6 | 1960-65 | ||
| After 1967: | Gene Mayer Yevgeny Kafelnikov & Daniel Vacek Jonas Bjorkman & Max Mirnyi | 2 | 1978 with Hank Pfister, 1979 with Sandy Mayer 1996, 1997 2005, 2006 | |
| Winner of most mixed doubles titles – Men | Before 1968: | Max Decugis | 7 | 1904, 1905, 1906, 1908, 1909, 1914 and 1920 with Suzanne Lenglen |
| After 1967: | Jean-Claude Barclay | 4 | 1968, 1971, 1973 with Francoise Durr | |
| Winner of most titles (total: singles, doubles, mixed) – men | Before 1968: | Max Decugis | 29 | 1902-1920 (8 singles, 14 doubles, 7 mixed) |
| After 1967: | Björn Borg | 6 | 1974-81 (6 singles) | |
| French Open Tennis Women Records Since 1897 | ||||
| Winner of most women's singles titles | Before 1968: | Suzanne Lenglen | 6 | 1920, 1921, 1922, 1923, 1925, 1926 Note: Also won World Hard Court Championship in 1914, 1921, 1922 & 1923 |
| After 1967: | Chris Evert | 7 | 1974, 1975, 1979, 1980, 1983, 1985, 1986 | |
| Winner of most consecutive women's singles titles | Before 1968: | Suzanne Lenglen | 4 | 1920, 1921, 1922, 1923 |
| After 1967: | Monica Seles Justine Henin | 3 | 1990, 1991, 1992 2005, 2006, 2007 | |
| Winner of most women's doubles titles | Before 1968: | Simone Mathieu | 6 | 1933, 1934 with Elizabeth Ryan, 1936, 1937, 1938 with Billie Yorke, 1939 with Jadwiga Jedrzejowska |
| After 1967: | Martina Navratilova | 7 | 1975 (with Chris Evert), 1982 with Anne Smith, 1984, 1985, 1987, 1988 with Pam Shriver, 1986 with Andrea Temesvari | |
| Winner of most consecutive women's doubles titles | Before 1968: | Francoise Durr | 5 | 1967, 1968, 1969, 1970, 1971 |
| After 1967: | Martina Navratilova Gigi Fernandez | 5 | 1984, 1985, 1987, 1988 with Pam Shriver; 1986 with Andrea Temesvari 1991 with Jana Novotna, 1992-95 with Natasha Zvereva | |
| Winner of most mixed doubles titles – women | Before 1968: | Suzanne Lenglen | 7 | 1914, 1920 with Max Decugis 1921, 1922, 1923, 1925, 1926 with Jacques Brugnon |
| After 1967: | Francoise Durr | 3 | 1968, 1971, 1973 with Jean-Claude Barclay | |
| Winner of most titles (total: singles, doubles, mixed) – women | Before 1968: | Suzanne Lenglen | 15 | 1919-1926 (6 singles, 2 doubles, 7 mixed) |
| After 1967: | Martina Navratilova | 11 | 1974-88 (2 singles, 7 doubles, 2 mixed) | |
| French Open Tennis Miscellaneous Records | ||||
| Youngest winner | Men: | Michael Chang | 17 years and 3 months | |
| Women: | Monica Seles | 16 years and 6 months | ||
| Unseeded Winners | Men: | Marcel Bernard Mats Wilander Gustavo Kuerten Gaston Gaudio | 1946 1982 1997 2004 | |
| Women: | Margaret Scriven | 1933 | ||

2 comments:
Hi..
Thanks a lot for sharing the information...
By the way check out the total information about the US Open Tennis 2011 like players, points, prize money, US Open Tennis Schedule, results, US Open Tennis 2011 Prize Money , and more from US Open Tennis 2011 Results
http://temarss.blogspot.com/2011/08/rss.html
Post a Comment